Parrya khorasanica (Rech.f. & Aellen) D.A.German
Страна: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | khorasanica |
scientificNameAuthorship: | (Rech.f. & Aellen) D.A.German |
taxonRank: | species |
speciesNameInCollection: | Parrya khorasanica (Rech.f. & Aellen) D.A.German |
originalTextData: | Западный Тянь-Шань, Чаткальский хребет. Правый берег Алатаньгасая. №31052039. 31.05.2020. К.Ш. Тожибаев, Д. Дехканов, Э. Ортиков, И. Журамуродов, Д. Махмуджанов |
locality: | Western Tien Shan, Chatkal Range. Right bank of Alatangasay. |
recordNumber: | 31052039 |
eventDate: | 2020-05-31 00:00:00 |
day: | 31 |
month: | 05 |
year: | 2020 |
recordedBy: | К.Ш. Тожибаев, Д. Дехканов, Э. Ортиков, И. Журамуродов, Д. Махмуджанов |
countryCode: | UZ |
phytogeographicalDistrict: | Western Tien Shan |
phytogeographicalRegion: | Kurama |
decimalLatitude: | 41.17926 |
decimalLongitude: | 70.081114 |
geodeticDatum: | WGS84 |
cellNumber: | CJ248 |
elevation: | 1885 |
catalogNumber: | TASH 054302 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
41.17926,70.081114