Parrya khorasanica (Rech.f. & Aellen) D.A.German
Страна: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | khorasanica |
scientificNameAuthorship: | (Rech.f. & Aellen) D.A.German |
taxonRank: | species |
speciesNameInCollection: | Pseudoclausia turkestanica (Lipsky) A.V.Vassil. |
originalTextData: | Гисс. хр. Басс. р. Сангардак, у слияния рек Сангардак и Хондиза, каменисто-щебинистые склоны. №445. 04.06.1972. М.М. Набиев, Р. Казакбаев, Г.М. Шерматов |
locality: | Hissar Range. Sangardak river basin, at the confluence of the Sangardak and Khondiza rivers, stony-gravelly slopes. |
recordNumber: | 445 |
eventDate: | 04.06.1972 |
day: | 04 |
month: | 06 |
year: | 1972 |
recordedBy: | М.М. Набиев, Р. Казакбаев, Г.М. Шерматов |
countryCode: | UZ |
phytogeographicalDistrict: | Hissar-Darvaz |
phytogeographicalRegion: | Sangardak-Tupalang |
decimalLatitude: | 38.4917 |
decimalLongitude: | 67.6969 |
geodeticDatum: | WGS84 |
cellNumber: | AC206 |
elevation: | 1301 |
catalogNumber: | TASH 054237 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
38.4917,67.6969