Parrya olgae (Regel & Schmalh.) D.A.German & Al-Shehbaz
Страна: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | olgae |
scientificNameAuthorship: | (Regel & Schmalh.) D.A.German & Al-Shehbaz |
taxonRank: | species |
speciesNameInCollection: | Pseudoclausia olgae (Regel & Schmalh.) Botsch. |
originalTextData: | Хребет Нуратау. Сев. склоны, урочище Сентяб. Левобер. ЮВ скл. выше штольни, миндальники c Sageretia laetevirens, Prangos, Ferula, Artemisia. На глыбах. 29.06.1983. Л.Л. Булгакова |
locality: | Nuratau Range. Northern slopes, valley Sentab. Left-bank SE slope above the mine, almonds with Sageretia laetevitens, Prangos, Ferula, Artemisia. On the rocks. |
eventDate: | 1983-06-29 00:00:00 |
day: | 29 |
month: | 06 |
year: | 1983 |
recordedBy: | Л.Л. Булгакова |
countryCode: | UZ |
phytogeographicalDistrict: | Nuratau |
phytogeographicalRegion: | Nuratau |
decimalLatitude: | 40.4929 |
decimalLongitude: | 66.6495 |
geodeticDatum: | WGS84 |
cellNumber: | BU187 |
elevation: | 1798 |
catalogNumber: | TASH 054121 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
40.4929,66.6495