Parrya nuratensis Botsch. & Vved.
Страна: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | nuratensis |
scientificNameAuthorship: | Botsch. & Vved. |
taxonRank: | species |
speciesNameInCollection: | Parrya nuratensis Botsch. & Vved. |
originalTextData: | Хр. Нуратау, Нуратинский заповедник, водораздел Хаятсая и Маджерумсая, 1800-1900 м н.у.м., каменистые склоны. №48. 19.05.2021. Н.Ю. Бешко, Ф.М. Мадаминов |
locality: | Nuratau Range, Nuratau Nature Reserve, watershed of Khayatsay and Madzherumsay, 1800-1900 m a.s.l., stony slopes. |
recordNumber: | 48 |
eventDate: | 19.05.2021 |
day: | 19 |
month: | 05 |
year: | 2021 |
recordedBy: | Н.Ю. Бешко, Ф.М. Мадаминов |
countryCode: | UZ |
phytogeographicalDistrict: | Nuratau |
phytogeographicalRegion: | Nuratau |
decimalLatitude: | 40.502656 |
decimalLongitude: | 66.720192 |
geodeticDatum: | WGS84 |
cellNumber: | BU189 |
elevation: | 1519 |
catalogNumber: | TASH 053766 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
40.502656,66.720192