Parrya mollissima (Lipsky) D.A.German & Al-Shehbaz
Страна: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | mollissima |
scientificNameAuthorship: | (Lipsky) D.A.German & Al-Shehbaz |
taxonRank: | species |
speciesNameInCollection: | Pseudoclausia mollissima (Lipsky) A.V.Vassil. |
originalTextData: | Бассейн р. Чирчик, левый борт, р-н ж.д ст. Ходжикент, по левому борту временного притока Чирчика, впадающего в 200 м выше ж.д.ст. Кустарниковый склон. 11.04.1971. Пучкова |
locality: | Basin of the river Chirchik, left side, region of the railway station Khodjikent, on the left side of the temporary tributary of the Chirchik, which flows 200 m above the railway station, bushy slope. |
eventDate: | 1971-04-11 00:00:00 |
day: | 11 |
month: | 04 |
year: | 1971 |
recordedBy: | Пучкова |
countryCode: | UZ |
phytogeographicalDistrict: | Western Tien Shan |
phytogeographicalRegion: | Ugam-Pskem |
decimalLatitude: | 41.617924 |
decimalLongitude: | 69.916183 |
geodeticDatum: | WGS84 |
cellNumber: | CS245 |
elevation: | 923 |
catalogNumber: | TASH 054097 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
41.617924,69.916183