Parrya khorasanica (Rech.f. & Aellen) D.A.German
Country: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | khorasanica |
scientificNameAuthorship: | (Rech.f. & Aellen) D.A.German |
taxonRank: | species |
speciesNameInCollection: | Pseudoclausia turkestanica (Lipsky) A.V.Vassil. |
originalTextData: | Гисс. хр. Басс. р. Тупаланг, верховья Шаргун-сая, на северном склоне среди арчевников. №371. 31.05.1972. М.М. Набиев, Р. Казакбаев, Г.М. Шерматов |
locality: | Hissar Range, basin of the river Tupalang, upper reaches of the Shargun-say, on the northern slope among juniper forests. |
recordNumber: | 371 |
eventDate: | 31.05.1972 |
day: | 31 |
month: | 05 |
year: | 1972 |
recordedBy: | М.М. Набиев, Р. Казакбаев, Г.М. Шерматов |
countryCode: | UZ |
phytogeographicalDistrict: | Hissar-Darvaz |
phytogeographicalRegion: | Sangardak-Tupalang |
decimalLatitude: | 38.5998 |
decimalLongitude: | 67.9589 |
geodeticDatum: | WGS84 |
cellNumber: | AE210 |
elevation: | 1606 |
catalogNumber: | TASH 054236 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
38.5998,67.9589