Parrya khorasanica (Rech.f. & Aellen) D.A.German
Country: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | khorasanica |
scientificNameAuthorship: | (Rech.f. & Aellen) D.A.German |
taxonRank: | species |
speciesNameInCollection: | Pseudoclausia turkestanica (Lipsky) A.V.Vassil. |
originalTextData: | Хребет Мальгузар, Увалсай, среднее течение, в ущелье на скалах, 1192 м н.у.м. 39°45'58" с.ш. 68°14'58" в.д. Венчик светло-сиреневый. 14.05.2012. Н.Ю. Бешко, Д.Э. Азимова |
locality: | Malguzar Range, Uvalsay, middle course, on rocks in the gorge, 1192 m a.s.l., 39°45'58" N, 68°14'58" E. |
eventDate: | 14.05.2012 |
day: | 14 |
month: | 05 |
year: | 2012 |
recordedBy: | Н.Ю. Бешко, Д.Э. Азимова |
countryCode: | UZ |
phytogeographicalDistrict: | Kuhistan |
phytogeographicalRegion: | Malguzar |
decimalLatitude: | 39.7547 |
decimalLongitude: | 68.2322 |
geodeticDatum: | WGS84 |
cellNumber: | BE215 |
elevation: | 1192 |
catalogNumber: | TASH 054214 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
39.7547,68.2322