Chodatella citriformis Snov.
Country: | Uzbekistan |
institutionCode: | TASH |
kingdom: | Plants |
phylum: | Chlorophyta |
class: | Chlorococcophyceae |
order: | Сhlorococcales |
family: | Oocystaceae Bohlin |
genus: | Chodatella Lemm.et Fott. |
scientificName: | Chodatella citriformis Snov. |
dateIdentified: | 2012-09-09 00:00:00 |
identifiedBy: | S.Halilov |
continent: | Central Asia |
waterBody: | Syrdarya |
locality: | Andijan region, Hanabad district, Kampirabad village, Andijan water reservoir, average part. |
minimumDepthInMeters: | 0.5 |
maximumDepthInMeters: | 25 |
basisOfRecord: | Preserved specimen |
year: | 2012 |
month: | 10 |
day: | 21 |
recordedBy: | S.Halilov |
40.768502,73.094849