Parrya tschimganica (Popov ex Botsch. & Vved.) D.A.German & Al-Shehbaz
Страна: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | tschimganica |
scientificNameAuthorship: | (Popov ex Botsch. & Vved.) D.A.German & Al-Shehbaz |
taxonRank: | species |
speciesNameInCollection: | Pseudoclausia tschimganica (Popov ex Botsch. & Vved.) A.V.Vassil. |
originalTextData: | Западный Тянь-Шань. Бассейн реки Ангрен. Левый приток сая Кзылча. ЮЗ каменистый склон. №223. 27.06.1954. А.Я. Бутков, З.А. Майлун |
locality: | Western Tien Shan. Basin of the Angren River. Left tributary of the Kzylcha river. SW stony slope. |
recordNumber: | 223 |
eventDate: | 1954-06-27 00:00:00 |
day: | 27 |
month: | 06 |
year: | 1954 |
recordedBy: | А.Я. Бутков, З.А. Майлун |
countryCode: | UZ |
phytogeographicalDistrict: | Western Tien Shan |
phytogeographicalRegion: | Kurama |
decimalLatitude: | 41.1944 |
decimalLongitude: | 70.3999 |
geodeticDatum: | WGS84 |
cellNumber: | CJ253 |
elevation: | 1825 |
catalogNumber: | TASH 054173 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
41.1944,70.3999