Parrya khorasanica (Rech.f. & Aellen) D.A.German
Страна: | Uzbekistan |
kingdom: | Plantae |
phylum: | Magnoliophyta |
class: | Magnoliopsida |
order: | Brassicales |
family: | Brassicaceae |
genus: | Parrya |
specificEpithet: | khorasanica |
scientificNameAuthorship: | (Rech.f. & Aellen) D.A.German |
taxonRank: | species |
speciesNameInCollection: | Pseudoclausia turkestanica (Lipsky) A.V.Vassil. |
originalTextData: | Гииссарский хребет. Басс. р. Сангардак. Долина р. Сангардак. Близ слияния с р. Бахчи-сай. Лугово-степной пояс с арчей. h=2100 м н.у.м. Участок №6. №131. 02.06.1948. А.Д. Пятаева |
locality: | Hissar Range. Bass. of the Sangardak river. Valley of the river Sangardak. Near the confluence with the river Bakhcha-say. |
recordNumber: | 131 |
eventDate: | 02.06.1948 |
day: | 02 |
month: | 06 |
year: | 1948 |
recordedBy: | А.Д. Пятаева |
countryCode: | UZ |
phytogeographicalDistrict: | Hissar-Darvaz |
phytogeographicalRegion: | Sangardak-Tupalang |
decimalLatitude: | 38.6021 |
decimalLongitude: | 67.4536 |
geodeticDatum: | WGS84 |
cellNumber: | AE201 |
elevation: | 2243 |
catalogNumber: | TASH 054299 |
basisOfRecord: | Preserved specimen |
institutionCode: | Institute of Botany of the Academy of Sciences of the Republic of Uzbekistan |
collectionCode: | TASH |
dataset: | National Herbarium of Uzbekistan (TASH) |
Operator: | Madaminov F.M. |
38.6021,67.4536