Mougeotia calcariea (Cleve) Wittr
Страна: | Uzbekistan |
institutionCode: | TASH |
kingdom: | Plants |
phylum: | Chlorophyta |
class: | Conjugatophyceae |
order: | Zygnematales |
family: | Zygnemataceae |
genus: | Mougeotia Ag. |
scientificName: | Mougeotia calcariea (Cleve) Wittr |
dateIdentified: | 2009-09-06 00:00:00 |
identifiedBy: | S.Halilov |
continent: | Central Asia |
waterBody: | Syrdarya |
locality: | Andijan region, Hanabad district, Kampirabad village, Andijan water reservoir, water on exit. |
minimumDepthInMeters: | 0.5 |
maximumDepthInMeters: | 20 |
basisOfRecord: | Preserved specimen |
year: | 2009 |
month: | 9 |
day: | 27 |
recordedBy: | S.Halilov |
40.767005,73.062959